| okayagri@gmail.com |
Leading Manufacturers and Wholesaler of 1kg NPK 0-0-50 Water Soluble Fertilizer, 1kg NPK 00-52-34 Water Soluble Fertilizer, 1kg NPK 12-61-0 Water Soluble Fertilizer, 1kg NPK 13-0-45 Water Soluble Fertilizer and 1kg NPK 19-19-19 Water Soluble Fertilizer from Rajkot.
| Business Type | Manufacturer, Supplier |
| Application | Leafy Spray Method |
| Material | Pure High-Grade Element |
| Solubility in Water | 80% |
| Country of Origin | India |
| Shelf Life | 2 Years |
| Packaging Size | 1kg |
| Packaging Type | Plastic Packets |
| Purity | 90% |
| Potassium Oxide K2O | 50.0 |
| Sulphur Trioxide So3 | 46.0 |
| NPK Ratio | 0-0-50 |
| Recommended Dilution Ratio | 0.5% To 1.0% Gm Per Litre Of Water |
| Recommended Application | After The Emergence Of Flowers |
| Brand Name | Okay Agri |
Imported Pure High-Grade Element, When applying fertilizer through Leafy Spray method 0.5 to 1.0% gm of Water Soluble Sulphate of potash (00-00-50) should be mixed with per litre of water and should be applied after the emergence of flowers.
| Business Type | Manufacturer, Supplier |
| Application | Leafy Spray Method |
| Packaging Size | 1kg |
| Packaging Type | Plastic Packets |
| Purity | 90% |
| Country of Origin | India |
| Water Soluble Phosphate (as P2 O5)per Cent By Weight, Minimum | 52.0 |
| Water Soluble Potash (as K20) per Cent By Weight, Minimum | 34.0 |
| Moisture Percent By Weight Maximum | 0.5 |
| NPK Ratio | 00-52-34 |
| Recommended Application Stage | 30-40 Days After Sowing Till Pre-flowering Stage |
| Recommended Proportion | 0.5-1.0% |
| Application Frequency | 2-3 Times |
| Application Gap | 10-15 Days |
| Brand Name | Okay Agri |
Imported Pure High-Grade Element, when applying fertilizer through Leafy Spray method Mono Potassium Phosphate (0-52-34) should be used 30-40 days after sowing of the crop till pre-flowering stage at 0.5-1.0% proportion 2-3 times at the gap of 10-15 days. Importer and Exporter of all Fertilizer. Supplier of Agriculture Fertilizer.
| Business Type | Manufacturer, Supplier |
| Application | Leafy Spray Method, 30-40 Days After Sowing Till Pre-flowering Stage |
| Material | Imported Pure High-Grade Element |
| Country of Origin | India |
| Shelf Life | 2 Years |
| Packaging Size | 1kg |
| Packaging Type | Plastic Packets |
| Purity | 90% |
| Ammonical Nitrogen, per Cent By Weight Minimum | 12.0 |
| Water Soluble Phosphate(as P205)per Cent By Weight., Minimum | 61.0 |
| Moisture, per Cent By Weight,. Maximum | 0.5 |
| NPK Ratio | 12-61-0 |
| Proportion | 0.5-1.0% |
| Application Frequency | 2-3 Times At The Gap Of 10-15 Days |
| Brand Name | Okay Agri |
Imported Pure High-Grade Element, when applying fertilizer through Leafy Spray method Mono Ammonium Phosphate (12-61-00) should be used 30-40 days after sowing of the crop till pre-flowering stage at 0.5-1.0% proportion 2-3 times at the gap of 10-15 days
| Business Type | Manufacturer, Supplier |
| Material | Potassium Nitrate |
| Country of Origin | India |
| Shelf Life | 2 Years |
| Packaging Size | 1kg |
| Packaging Type | Plastic Packets |
| Purity | 90% |
| Application | Agriculture Use, Leafy Spray Method |
| Total Nitrogen (all in Nitrate Form),Percent By Weight ,Minimum | 13.0 |
| Water Soluble Potash(as K20),Percent By Weight ,Minimum | 1.0 |
| NPK Ratio | 13-0-45 |
| Recommended Dilution | 1.0-1.5gm Per Litre Of Water |
| Recommended Timing | 60-70 Days After Sowing |
| Brand Name | Okay Agri |
Imported Pure High-Grade Element, When applying fertilizer through Leafy Spray method 1.0-1.5gm of Water Soluble Potassium Nitrate (13-0-45) should be mixed with per litre of water and should be used 60-70 days after sowing of the crop.
| Business Type | Manufacturer, Supplier |
| Material | 19% Nitrogen (N), 19% Phosphorus (P), And 19% Potassium (K) |
| Country of Origin | India |
| Packaging Size | 1kg |
| Packaging Type | Plastic Packets |
| Application | Promotes Healthy Growth, Development, And Productivity Of Plants |
| Total Nitrogen per Cent By Weight, Minimum | 19.0 |
| Nitrate Nitrogen, per Cent By Weight, Maximum | 4.0 |
| Ammonical Nitrogen per Cent By Weight, Maximum | 4.5 |
| Urea Nitrogen,Percent By Weight,Maximum | 10.5 |
| Water Soluble Phosphate (as P2o5) per Cent By Weight, Minimum | 5.0 |
| Water Soluble Potash (as K2O) per Cent By Weight, Minimum | 26.0 |
| NPK Ratio | 19:19:19 |
| Recommended Dose - Foliar Spray | 2-3 Grams Per Liter Of Water |
| Recommended Dose - Soil Application | 1-2 Kg Per Acre |
| How To Use | Mix With Water, Spray On Plant Leaves Or Apply To Soil, Repeat Every 7-10 Days |
| Benefits | Balanced Nutrient Profile, Water-soluble, Promotes Root Development, Leaf Growth, Fruit Production, Enhances Resistance To Diseases And Stress |
| Tips For Growing Healthy Plants | Provide Sunlight, Water, Air Circulation, Maintain Optimal Soil PH And Temperature, Monitor Plant Health, Combine With Good Agricultural Practices |
| Brand Name | Okay Agri |
Healthy Plants with NPK 19:19:19 Water Soluble Fertilizer!
NPK 19:19:19 is a balanced, water-soluble fertilizer that provides essential nutrients to plants, promoting healthy growth, development, and productivity. With its unique formula, this fertilizer is ideal for a wide range of crops, including fruits, vegetables, flowers, and more!
Benefits of NPK 19:19:19:
- Balanced nutrient profile (19:19:19 NPK ratio) for optimal plant growth
- 100% water-soluble for easy absorption and utilization
- Promotes healthy root development, leaf growth, and fruit production
- Enhances plant resistance to diseases and stress
Recommended Dose:
- Foliar Spray: 2-3 grams per liter of water
- Soil Application: 1-2 kg per acre, depending on crop and soil type
How to Use NPK 19:19:19:
1. Mix the recommended dose with water to create a solution.
2. Spray the solution on plant leaves or apply to the soil.
3. Repeat application every 7-10 days for optimal results.
Tips for Growing Healthy Plants with NPK 19:19:19:
1. Provide adequate sunlight, water, and air circulation.
2. Maintain optimal soil pH and temperature.
3. Monitor plant health and adjust fertilizer application accordingly.
4. Combine NPK 19:19:19 with other good agricultural practices for maximum benefits.
About Us:
Okay Agri, a brand of Bhoomi Fertilizer and Chemical Co, is a leading manufacturer and importer of all types of water-soluble fertilizers. Based in Rajkot, Gujarat, we are committed to providing high-quality products that meet the needs of farmers and agricultural businesses across India.
By using NPK 19:19:19 Water Soluble Fertilizer from Okay Agri, you can:
- Boost crop yields and quality
- Enhance plant growth and development
- Increase resistance to diseases and stress
- Enjoy healthier, more productive plants
Try NPK 19:19:19 today and discover the difference it can make in your plants!
Contact us to learn more about our products and services!
Hi! Simply click below and type your query.
Our experts will reply you very soon.